Heat treated PVC-granulate that was processed and procured at electricity cables recycling.
| Parameter | Unit | Required values | Value |
| Length | mm | 1200, 800 | |
| Width | mm | 800, 600 | |
| Thickness | mm | ±1mm; ±2mm; ±2,5mm | 12, 22, 43 |
| Dimensional stability A; B | % | 1% | ±12; ±8; ±8; ±6 |
| Combustibility category | E | E | |
| Flame spread index | mm/min | max. 100 | 96 |
| Slip resistance (dry and wet surface) | min. 0,3 | 0,391 (dynamic on a dry surface) až 0,512 (static on a wet surface) |
|
| Permanent (plastic) deformation | mm | max. 0,1 | 0,02 |
| Loading that has caused permanent deformation after 10 minutes | kN/m2 | min. 1 600 (2%) for universal plate min. 3 300 (2%) for heavy loading plate min. 2 000 (2%) for interior plate |
2 000 (1,4%) 3 000 (2,8%) 3 000 (1,6%) 4 000 (2,1%) 1 000 (1,1%) 2 000 (2,1%) |
| Contents of polychlorinated biphenyls | ppm | max. 5 | < 1 |
Copyright 2009 | Powered by Kryštof